HC885 50m Tuna Seiner
Category:
Keywords:
HC885 50m Tuna Seiner
Product Details
Main Particulars
Length, overall | 51.98m |
Designed waterline length | 46.86m |
Length between perpendiculars | 44.00m |
Breadth, moulded | 9.60m |
Depth, moulded | 4.40m |
Design draught | 3.80m |
Displacement | ~1100t |
Sea water tanks | ~480m³ |
Fuel oil tanks | ~160m³ |
Fresh water tanks | ~28m³ |
Speed | 13.5kn |
Complement | 21p |
Model of Main engine | CW6250ZLC |
Rated power | 1470KW×1000RPM |
MESSAGE
RELATED PRODUCTS